Breitfeller et al. Microaggressions Dataset
Data and Resources
-
MicroaggressionsCSV
A dataset of 2934 microaggressions from microaggressions.com, labeled under...
Additional Info
Field | Value |
---|---|
Paper Authors | Luke Breitfeller, Emily Ahn, David Jurgens, Yulia Tsvetkov |
Author contact email | Luke Breitfeller, Emily Ahn, David Jurgens, Yulia Tsvetkov |
Publication / paper reference | Breitfeller, L., Ahn, E., Muis, A.O., Jurgens, D., & Tsvetkov, Y. (2019). Finding Microaggressions in the Wild: A Case for Locating Elusive Phenomena in Social Media Posts. EMNLP/IJCNLP. |
Publication / paper link | https://www.aclweb.org/anthology/D19-1176/ |
Publication Year | |
Dataset about page | https://drive.google.com/drive/folders/1bKf8PQuuOk7z3ehgAcmTLjmK5Cb86ZTz |
Approved | |
Language(s) covered | English |
Source data platform(s) | microaggressions.com |
Phenomena annotated | Microaggression towards gender, race, sexuality and religion + themes (e.g. Attributive, Institutionalized, Teaming, and Othering). |
Level of instances | Single comment / post |
Data statement link | |
Total number of instances in dataset | 2,934 |
Proportion of positive/abusive instances | 1 |
Submitter | Laila Sprejer |
Submitter Email | sprejerlaila@gmail.com |
State | active |